清空記錄
歷史記錄
取消
清空記錄
歷史記錄
山泓海自動化科技(上海)有限公司是一家主要經(jīng)銷歐盟等工業(yè)自動化儀器儀表和備品備件的供應(yīng)商。
-我們的產(chǎn)品包括德國及歐洲生產(chǎn)的工控設(shè)備、儀器儀表、泵閥、備品備件。
-我們的團隊擁有豐富的行業(yè)經(jīng)驗和專業(yè)知識,能夠為客戶提供專業(yè)的技術(shù)支持和解決方案。
-我們在德國法蘭克福倉庫拼貨,為客戶節(jié)約了成本,提高了采購效率。我們直接與歐洲廠家聯(lián)系,快捷,有效的溝通,提供100%原裝品,
-真正做到了讓客戶服務(wù)滿意,采購放心。
-我們的目標是成為客戶信賴的合作伙伴,為客戶提供服務(wù)。
Beck Sensortechnik GmbH 產(chǎn)品常用型號:
品牌 | 型號 | 壓力參數(shù) |
Beck Sensortechnik GmbH | Pressure test device 901.10 112F4 | 100+-10/50+-10 mmWC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 112F4 | 100+-10/50+-10 mmWC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 112F4 | 100+-10/50+-10 mmWC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 112F4 | 100+-10/50+-10 mmWC - black - |
Beck Sensortechnik GmbH | Pressure Switch 901.51 114L2 SPDT | 1,96+-0,2/1,8+-0,2 bar - black - |
Beck Sensortechnik GmbH | Pressure Switch 901.51 114L2 SPDT | 1,96+-0,2/1,8+-0,2 bar - black - |
Beck Sensortechnik GmbH | Pressure Switch 901.51 114L2 SPDT | 1,96+-0,2/1,8+-0,2 bar - black - |
Beck Sensortechnik GmbH | Pressure Switch 901.51 114L2 SPDT | 1,96+-0,2/1,8+-0,2 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 114L2 | -600+-50/-500+-50 mm WC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 114L2 | -600+-50/-500+-50 mm WC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 114L2 | -600+-50/-500+-50 mm WC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 114L2 | -600+-50/-500+-50 mm WC - black - |
Beck Sensortechnik GmbH | Pressure Switch 901.11 111L4 | Pressure range: 75+-7,5/20+-7,5 mm WC - black |
Beck Sensortechnik GmbH | Pressure Switch 901.11 111L4 | Pressure range: 75+-7,5/20+-7,5 mm WC - black |
Beck Sensortechnik GmbH | Pressure Switch 901.11 111L4 | Pressure range: 75+-7,5/20+-7,5 mm WC - black |
Beck Sensortechnik GmbH | Pressure Switch 901.11 111L4 | Pressure range: 75+-7,5/20+-7,5 mm WC - black |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111E2 WE | 60+-7,5/30+-7,5 mm WS - schwarz |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111E2 WE | 60+-7,5/30+-7,5 mm WS - schwarz |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111E2 WE | 60+-7,5/30+-7,5 mm WS - schwarz |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111E2 WE | 60+-7,5/30+-7,5 mm WS - schwarz |
Beck Sensortechnik GmbH | Pressure test device 901.10 111H4 | 60+-7,5/30+-7,5 mmWS - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 111H4 | 60+-7,5/30+-7,5 mmWS - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 111H4 | 60+-7,5/30+-7,5 mmWS - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 111H4 | 60+-7,5/30+-7,5 mmWS - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 111B1 SPDT | 60+-5 / 40+-5 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.10 111B1 SPDT | 60+-5 / 40+-5 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.10 111B1 SPDT | 60+-5 / 40+-5 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.10 111B1 SPDT | 60+-5 / 40+-5 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.10 214G4 | 150+-20/90+-20 mmWC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 214G4 | 150+-20/90+-20 mmWC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 214G4 | 150+-20/90+-20 mmWC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 214G4 | 150+-20/90+-20 mmWC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 211J4 | 45+-7,5/20+-7,5 mmWC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 211J4 | 45+-7,5/20+-7,5 mmWC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 211J4 | 45+-7,5/20+-7,5 mmWC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 211J4 | 45+-7,5/20+-7,5 mmWC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.77 124L1 Prescal? | adjustable from -200 to -500 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.77 124L1 Prescal? | adjustable from -200 to -500 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.77 124L1 Prescal? | adjustable from -200 to -500 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.77 124L1 Prescal? | adjustable from -200 to -500 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 15499-0002 incl. protection cap + cable | |
Beck Sensortechnik GmbH | pressure test device 901.10 214H2 | Pressure range: 120+-20/70+-20 mm WC - black |
Beck Sensortechnik GmbH | pressure test device 901.10 214H2 | Pressure range: 120+-20/70+-20 mm WC - black |
Beck Sensortechnik GmbH | pressure test device 901.10 214H2 | Pressure range: 120+-20/70+-20 mm WC - black |
Beck Sensortechnik GmbH | pressure test device 901.10 214H2 | Pressure range: 120+-20/70+-20 mm WC - black |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111B2 | 100+-10 / 60+-10 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111B2 | 100+-10 / 60+-10 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111B2 | 100+-10 / 60+-10 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111B2 | 100+-10 / 60+-10 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111B2 | 600+-60 / 500+-60 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111B2 | 600+-60 / 500+-60 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111B2 | 600+-60 / 500+-60 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111B2 | 600+-60 / 500+-60 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.20 111B2 | -570+-57 / -450+-57 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.20 111B2 | -570+-57 / -450+-57 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.20 111B2 | -570+-57 / -450+-57 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.20 111B2 | -570+-57 / -450+-57 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111B2 | 500+-50 / 400+-50 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111B2 | 500+-50 / 400+-50 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111B2 | 500+-50 / 400+-50 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111B2 | 500+-50 / 400+-50 mbar - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111A4 | 60+-7.5 / 30+-7.5 mmWS - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111A4 | 60+-7.5 / 30+-7.5 mmWS - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111A4 | 60+-7.5 / 30+-7.5 mmWS - schwarz - |
Beck Sensortechnik GmbH | Druckw?chter 901.10 111A4 | 60+-7.5 / 30+-7.5 mmWS - schwarz - |
Beck Sensortechnik GmbH | Differential pressure test device 930.80 222511 Climair? | range from 20 to 300 Pa - red |
Beck Sensortechnik GmbH | Differential pressure test device 930.83 222511 Climair? | range from 50 to 500 Pa - red |
Beck Sensortechnik GmbH | Differential pressure test device 930.85 222511 Climair? | range from 200 to 1000 Pa - red |
Beck Sensortechnik GmbH | Differential pressure test device 930.85 222511 Climair? | range from 200 to 1000 Pa - red |
Beck Sensortechnik GmbH | Differential pressure test device 930.83 22 Climair? ASI | range from 50 to 500 Pa - red - |
Beck Sensortechnik GmbH | Differential pressure test device 930.83 22 Climair? ASI | range from 50 to 500 Pa - red - |
Beck Sensortechnik GmbH | Differential pressure test device 930.86 222511 Climair? | range from 0.5 to 2.5 kPa - red |
Beck Sensortechnik GmbH | Pressure test device 901.21 111S4 | -120+-12 / -80+-12 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111S4 | -120+-12 / -80+-12 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111S4 | -120+-12 / -80+-12 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111S4 | -120+-12 / -80+-12 mbar - black - |
Beck Sensortechnik GmbH | Differential pressure test device 930.83 222531 Climair? | range from 50 to 500 Pa - red |
Beck Sensortechnik GmbH | Pressure test device 901.21 111S4 | -300+-30 / -220+-30 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111S4 | -300+-30 / -220+-30 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111S4 | -300+-30 / -220+-30 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111S4 | -300+-30 / -220+-30 mbar - black - |
Beck Sensortechnik GmbH | Differential pressure test device 930.83 222521 Climair? | range from 50 to 500 Pa - red |
Beck Sensortechnik GmbH | Pressure test device 901.41 111L4 | 1.8+-0.18 / 1.4+-0.18 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.41 111L4 | 1.8+-0.18 / 1.4+-0.18 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.41 111L4 | 1.8+-0.18 / 1.4+-0.18 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.41 111L4 | 1.8+-0.18 / 1.4+-0.18 bar - black - |
Beck Sensortechnik GmbH | Differential pressure test device 930.86 122521 Climair? | range from 500 to 2500 Pa - yellow |
Beck Sensortechnik GmbH | Differential pressure test device 930.87 222511 Climair? | range from 1.0 to 4.0 kPa - red |
Beck Sensortechnik GmbH | Differential pressure test device 930.87 222511 Climair? | range from 1.0 to 4.0 kPa - red |
Beck Sensortechnik GmbH | Pressure test device 901.51 111M4 | 5,5+-0,55 / 4,6+-0,55 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111M4 | 5,5+-0,55 / 4,6+-0,55 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111M4 | 5,5+-0,55 / 4,6+-0,55 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111M4 | 5,5+-0,55 / 4,6+-0,55 bar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 | -600+-60 / -500+-60 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 | -600+-60 / -500+-60 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 | -600+-60 / -500+-60 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 | -600+-60 / -500+-60 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111O4 | -50+-5/-30+-5 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111O4 | -50+-5/-30+-5 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111O4 | -50+-5/-30+-5 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111O4 | -50+-5/-30+-5 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | -60+-6/-40+-6 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | -60+-6/-40+-6 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | -60+-6/-40+-6 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | -60+-6/-40+-6 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 1.8+-0.18 / 1.4+-0.18 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 1.8+-0.18 / 1.4+-0.18 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 1.8+-0.18 / 1.4+-0.18 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 1.8+-0.18 / 1.4+-0.18 bar - black - |
Beck Sensortechnik GmbH | Differential pressure test device 930.83222511Climair?Rogerwell | range from 50 to 500 Pa - red |
Beck Sensortechnik GmbH | Pressure test device 901.21 111R4 | -60+-6/-50+-6 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.41 111R4 | 1.8+-0.18 / 1.5+-0.18 bar - black - |
Beck Sensortechnik GmbH | Differential pressure test device 930.80 222211 Climair? | range from 20 to 300 Pa - red |
Beck Sensortechnik GmbH | Differential pressure test device 930.83 222211 Climair? | range from 50 to 500 Pa - red |
Beck Sensortechnik GmbH | Differential pressure test device 930.85 222211 Climair? | range from 200 to 1000 Pa - red |
Beck Sensortechnik GmbH | Pressure test device 901.21 111M4 | -820+-80 / -670+-80 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111M4 | -820+-80 / -670+-80 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111M4 | -820+-80 / -670+-80 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111M4 | -820+-80 / -670+-80 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10121G3 | 5+-0,5 / 3+-0,5 mbar - yellow - |
Beck Sensortechnik GmbH | Pressure test device 901.10121G3 | 5+-0,5 / 3+-0,5 mbar - yellow - |
Beck Sensortechnik GmbH | Pressure test device 901.10121G3 | 5+-0,5 / 3+-0,5 mbar - yellow - |
Beck Sensortechnik GmbH | Pressure test device 901.10121G3 | 5+-0,5 / 3+-0,5 mbar - yellow - |
Beck Sensortechnik GmbH | Differential pressure test device 930.84 222511 Climair? | range from 30 to 400 Pa - red |
Beck Sensortechnik GmbH | Pressure test device 901.11 121M4 | 70+-7/60+-7 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 121M4 | 70+-7/60+-7 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 121M4 | 70+-7/60+-7 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 121M4 | 70+-7/60+-7 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 111L4 | 45+-4.5 / 35+-4.5 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 111L4 | 45+-4.5 / 35+-4.5 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 111L4 | 45+-4.5 / 35+-4.5 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 111L4 | 45+-4.5 / 35+-4.5 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 122V1 | 250+-25 / 150+-25 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.11 122V1 | 250+-25 / 150+-25 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.11 122V1 | 250+-25 / 150+-25 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.11 122V1 | 250+-25 / 150+-25 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 4.0+-0.4 / 3.5+-0.4 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 4.0+-0.4 / 3.5+-0.4 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 4.0+-0.4 / 3.5+-0.4 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 4.0+-0.4 / 3.5+-0.4 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | -270+-27 / -200+-27 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | -270+-27 / -200+-27 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | -270+-27 / -200+-27 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | -270+-27 / -200+-27 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 121M1 | -100+-10/-80+-10 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.21 121M1 | -100+-10/-80+-10 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.21 121M1 | -100+-10/-80+-10 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.21 121M1 | -100+-10/-80+-10 mbar - red - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | Pressure range: -28+-2,8 / -18+-2,8 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | Pressure range: -28+-2,8 / -18+-2,8 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | Pressure range: -28+-2,8 / -18+-2,8 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | Pressure range: -28+-2,8 / -18+-2,8 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | Pressure range: -28+-2,8 / -18+-2,8 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 3.0+-0.3 / 2.5+-0.3 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 3.0+-0.3 / 2.5+-0.3 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 3.0+-0.3 / 2.5+-0.3 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 3.0+-0.3 / 2.5+-0.3 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 111x4 | 56+-7.5 / 26 +-7.5 mm WC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 111x4 | 56+-7.5 / 26 +-7.5 mm WC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 111x4 | 56+-7.5 / 26 +-7.5 mm WC - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 111x4 | 56+-7.5 / 26 +-7.5 mm WC - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 121M4 | -34+-3.4 / -27+-3.4 kPa - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 121M4 | -34+-3.4 / -27+-3.4 kPa - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 121M4 | -34+-3.4 / -27+-3.4 kPa - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 121M4 | -34+-3.4 / -27+-3.4 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 121D4 | 400+-40 / 350 +-40 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 121D4 | 400+-40 / 350 +-40 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 121D4 | 400+-40 / 350 +-40 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 121D4 | 400+-40 / 350 +-40 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 111M4 SPDT | 400+-40 / 350+-40 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 111M4 SPDT | 400+-40 / 350+-40 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 111M4 SPDT | 400+-40 / 350+-40 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 111M4 SPDT | 400+-40 / 350+-40 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 121D4 SPDT | 550+-55 / 450+-55 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 121D4 SPDT | 550+-55 / 450+-55 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 121D4 SPDT | 550+-55 / 450+-55 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.10 121D4 SPDT | 550+-55 / 450+-55 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 213L4 SPDT | 500+-25 / 400+-25 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 213L4 SPDT | 500+-25 / 400+-25 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 213L4 SPDT | 500+-25 / 400+-25 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 213L4 SPDT | 500+-25 / 400+-25 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 111L4 SPDT | 400+-40 / 350+-40 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 111L4 SPDT | 400+-40 / 350+-40 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 111L4 SPDT | 400+-40 / 350+-40 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 111L4 SPDT | 400+-40 / 350+-40 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 SPDT | -400+-40 / -350+-40 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 SPDT | -400+-40 / -350+-40 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 SPDT | -400+-40 / -350+-40 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 SPDT | -400+-40 / -350+-40 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 SPDT | -200+-20 / -150+-20 mbar mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 SPDT | -200+-20 / -150+-20 mbar mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 SPDT | -200+-20 / -150+-20 mbar mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 SPDT | -200+-20 / -150+-20 mbar mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 SPDT | -27+-10 / -20+-10 kPa - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 SPDT | -27+-10 / -20+-10 kPa - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 SPDT | -27+-10 / -20+-10 kPa - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 SPDT | -27+-10 / -20+-10 kPa - black - |
Beck Sensortechnik GmbH | Differential pressure test device 930.80 222511 Climair? | range from 20 to 300 Pa - red - |
Beck Sensortechnik GmbH | Pressure test device 901.11 121L4 SPDT | 150+-15 / 75+-15 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 121L4 SPDT | 150+-15 / 75+-15 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 121L4 SPDT | 150+-15 / 75+-15 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.11 121L4 SPDT | 150+-15 / 75+-15 mbar - black - |
Beck Sensortechnik GmbH | pressure test device 901.51 111L4 SPDT | 2.0+-0,2 / 1,5+-0.2 bar - black - |
Beck Sensortechnik GmbH | pressure test device 901.51 111L4 SPDT | 2.0+-0,2 / 1,5+-0.2 bar - black - |
Beck Sensortechnik GmbH | pressure test device 901.51 111L4 SPDT | 2.0+-0,2 / 1,5+-0.2 bar - black - |
Beck Sensortechnik GmbH | pressure test device 901.51 111L4 SPDT | 2.0+-0,2 / 1,5+-0.2 bar - black - |
Beck Sensortechnik GmbH | Differential pressure test device 930.80B 122431 Climair? | range from 20 to 300 Pa - yellow - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 5,0+-0,5/4,0+-0,5 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 5,0+-0,5/4,0+-0,5 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 5,0+-0,5/4,0+-0,5 bar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.51 111L4 | 5,0+-0,5/4,0+-0,5 bar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.20 111D4 | Pressure range: -320+-32 / -250+-32 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.20 111D4 | Pressure range: -320+-32 / -250+-32 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.20 111D4 | Pressure range: -320+-32 / -250+-32 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.20 111D4 | Pressure range: -320+-32 / -250+-32 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 | Pressure range: -25+-2.5 / -15+-2.5 kPa - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 | Pressure range: -25+-2.5 / -15+-2.5 kPa - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 | Pressure range: -25+-2.5 / -15+-2.5 kPa - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111L4 | Pressure range: -25+-2.5 / -15+-2.5 kPa - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111M4 SPDT | Pressure range: -320+-32 / -220+-32 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111M4 SPDT | Pressure range: -320+-32 / -220+-32 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111M4 SPDT | Pressure range: -320+-32 / -220+-32 mbar - black - |
Beck Sensortechnik GmbH | Vacuum pressure test device 901.21 111M4 SPDT | Pressure range: -320+-32 / -220+-32 mbar - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 121M4 | Pressure range: -40+-5 / -30+-5 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 121M4 | Pressure range: -40+-5 / -30+-5 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 121M4 | Pressure range: -40+-5 / -30+-5 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 121M4 | Pressure range: -40+-5 / -30+-5 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111M4 | Pressure range: -40+-5 / -30+-5 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111M4 | Pressure range: -40+-5 / -30+-5 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111M4 | Pressure range: -40+-5 / -30+-5 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111M4 | Pressure range: -40+-5 / -30+-5 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111M4 | Pressure range: -50+-5 / -45+-5 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111M4 | Pressure range: -50+-5 / -45+-5 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111M4 | Pressure range: -50+-5 / -45+-5 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111M4 | Pressure range: -50+-5 / -45+-5 kPa - black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | Pressure range: -26+-2,6 / -16+-2,6 kPa- black - |
Beck Sensortechnik GmbH | Pressure test device 901.21 111L4 | Pressure range: -26+-2,6 / -16+-2,6 kPa- black - |
