清空記錄
歷史記錄
取消
清空記錄
歷史記錄
瑞士 SERTO 的徑向系統(tǒng)是走在前沿的。由于采用了這種設(shè)計(jì),管道連接可以用較簡單的方式進(jìn)行組裝和拆卸。這樣可以節(jié)省時(shí)間和金錢,因?yàn)樗胁考伎梢杂糜谥貜?fù)組裝,不會(huì)彎曲或損壞。此外,即使在較狹小的空間內(nèi),也能輕松安裝接頭。
Type | (Kd.-) Art.-Nr. | d | G | bar | H | i | z1 | z2 | e |
SO 43824-4-1/8 | 018.3841.060 | 4 | 1/8 | 125 | 22 | 6 | 17.5 | 10.5 | 3.4 |
SO 43824-5-1/8 | 018.3841.082 | 5 | 1/8 | 125 | 22 | 6 | 17.5 | 10.5 | 3.8 |
SO 43824-6-1/8 | 018.3841.100 | 6 | 1/8 | 250 | 22 | 6 | 17.5 | 10.5 | 3.8 |
SO 43824-6-1/4 | 018.3841.110 | 6 | 1/4 | 250 | 29 | 7 | 21 | 14 | 4.5 |
SO 43824-8-1/8 | 018.3841.160 | 8 | 1/8 | 150 | 22 | 6 | 17.5 | 10.5 | 3.8 |
SO 43824-8-1/4 | 018.3841.170 | 8 | 1/4 | 150 | 29 | 7 | 21 | 14 | 6 |
SO 43824-6,35-1/8 | 018.3841.135 | 6.35 | 1/8 | 250 | 22 | 6 | 17.5 | 9.5 | 3.8 |
SERTO 管接頭 常用型號(hào):
SERTO | PVDF, Part No: 148.1010.060, FLS No: 107104 |
SERTO | 86008227 PCM53059 SCH 511024-8-3/8" OR |
SERTO | 86008280 PCM51890 SO 50003-8-6 |
SERTO | SO 50001-8 |
SERTO | so 02721-15 |
SERTO | SO 00021-6-1/4 246.0210.110 |
SERTO | SO 00021-6-1/8 246.0210.100 |
SERTO | SO 41124-6-1/8 OR 018.1171.100 |
SERTO | SO 41124-6-1/4 OR 018.1171.110 |
SERTO | SO 43021-6 018.3000.060 |
SERTO | SO 42021-6 018.2000.060 |
SERTO | SO 40021-6 016.0210.060 |
SERTO | SO 41021-6 018.1020.060 |
SERTO | SO 00021-6-1/4 246.0210.110 |
SERTO | SO 42021-6 018.2000.060 |
SERTO | SO 43021-6 018.3000.060 |
SERTO | SO 00021-6-1/8 246.0210.100 |
SERTO | SO 40021-6 016.0210.060 |
SERTO | SO 41021-6 018.1020.060 |
SERTO | SO 41124-6-1/4 OR 018.1171.110 |
SERTO | SO 41124-6-1/8 OR 018.1171.100 |
SERTO | SO 21121-10-1/8 |
SERTO | SO 21121-12-1/8 |
SERTO | SO 21121-6-3/8-NPT-128-1102-280 |
SERTO | SO 22421-10-1/8 |
SERTO | SO 22421-8-3/8 |
SERTO | SO 21121-12-1/8 |
SERTO | SO 21121-10-1/8 |
SERTO | SO 21121-6-3/8-NPT-128-1102-280 |
SERTO | SO 22421-10-1/8 |
SERTO | SO 22421-8-3/8 |
SERTO | SO 51429-12 |
SERTO | SO 52621-12-A12 |
SERTO | G1/4-R1/2 AD RB 50 G-R |
SERTO | 15 MR1/2 SO 42421-15-1/2 |
SERTO | SO 41600-A15-3/8 |
SERTO | SO 42421-12-1/2 |
SERTO | SO 42421-12-1/2CV |
SERTO | SOL 51625-A12-1/4 12mmOD×12mmOD×12mmOD\Three-way\Pressure6700lb\Material316 |
SERTO | SOL 51625-A12-1/4 G3/8″×12mmOD\elbow\Pressure6700lb\Material316 |
SERTO | SO 31021-6 168.1000.060 |
SERTO | SO 51121 |
SERTO | SO NV 31A21E-6 |
SERTO | SO 51304-A10 |
SERTO | SO 51600-A10-1/4 |
SERTO | SO 51600-A10-3/8 |
SERTO | SO 53021-10 |
SERTO | SOL 51121-10-1/4 |
SERTO | SO 01121-8-1/2 |
SERTO | SO 01121-8-1/4 |
SERTO | SO 01121-8-3/4 |
SERTO | SO 50021-8x17L ,STAINLESS STEEL,WITH SO 50003-8-6 |
SERTO | SO-33721-6-1/4-6 |
SERTO | so 02721-15 |
SERTO | SO 11021-18 |
SERTO | SO 50021-12-1/2 MAN |
SERTO | SO 52221-12-1/2 |
SERTO | SO 21124-8-3/8OR |
SERTO | SO 41124-6-1/8 |
SERTO | 304780297 SO 43021-10 |
SERTO | 304780300 SO 40002-10 |
SERTO | 304780301 SO 41600-A10-1/4 |
SERTO | 304780318 SO 42421-10-3/8,4M.56 |
SERTO | 304780319 SO 43621-A10-10-10,4M.74 |
SERTO | 304780321 SO 42021-10,4M.51 |
SERTO | 304780403 SO 41300-A10,4M.36 |
SERTO | SO 30001-10 |
SERTO | SO 30020-10 |
SERTO | XNN.61371.115 |
SERTO | so041001-6-1/4;016.1001.110 |
SERTO | so40021-6;016.0210.060 |
SERTO | so041001-6-1/4;016.1001.110 |
SERTO | so40021-6;016.0210.060 |
SERTO | SO41121-5-1/8 |
SERTO | SO42824-5-1/8 |
SERTO | SO41121-5-1/8 |
SERTO | SO42824-5-1/8 |
SERTO | SO50001-12-10 |
SERTO | SO50021-12 |
SERTO | ?3 -1/8 |
SERTO | SO BV 28A21-12 PVDF φ12mm |
SERTO | so 31121-6-1/4 |
SERTO | LR4 |
SERTO | SO NV 51A21EB-6-1/ 8 |
SERTO | SO 31121-6-1/8 |
SERTO | SO 31121-8-1/8 |
SERTO | S007321-14 |
SERTO | SO NV41A21-6-6 |
SERTO | SOCV53B40-14-1/2 |
SERTO | 421.1200.105, length 200m |
SERTO | 421.1200.105, length 200m |
SERTO | S007321-14 |
SERTO | S007321-14 |
SERTO | SERTO SO50003-4-2.5 |
SERTO | SERTO SO51124-6-M5 |
SERTO | S0 42824-6-1/8 |
SERTO | SO 41021-6 |
SERTO | SO 42824-3.2-1/8 |
SERTO | S0 42824-6-1/8 |
SERTO | SO 41021-6 |
SERTO | SO 42824-3.2-1/8 |
SERTO | FMS12-G3/4*60 |
SERTO | G "1/2-R"1/2 316 SERTO ADH HNIC 50-1/2 -1/2 496.5210.228 |
SERTO | G "3/4-R"3/4 316 SERTO ADH HNIC 50-3/4 -3/4 496.5210.292 |
SERTO | R "1/4 316 SERTO AD HP 50-1/4 TAD.5020.040 |
SERTO | R "1/8 316 SERTO AD HP 50-1/8 TAD.5020.020 |
SERTO | R "3/4 316 SERTO AD HP 50-3/4 TAD.5020.120 |
SERTO | R "3/8 316 SERTO AD HP 50-3/8 TAD.5020.060 |
SERTO | G "3/8-R"3/8 316 SERTO ADH HNIC 50-3/8 -3/8 496.5210.166 |
SERTO | R "1/2 316 SERTO AD HP 50-1/2 TAD.5020.080 |
SERTO | T-CLIP AC 838-18 988.8380.180 |
SERTO | T-CLIP type T10 AC-838-10 |
SERTO | T-CLIP type T8 NR.8186-08-000 |
SERTO | SO NV 31A21E-6 |
SERTO | AD HSPO 50-3 / 8 G TAD.5050.060 |
SERTO | SO 50002-12 056.0020.120 |
SERTO | SO 51429-12 058.1400.120 |
SERTO | SO 52621-12-A12 058.2600.120 |
SERTO | SO 40041-1 / 2 G-1/2 NPT 016.0412.228 |
SERTO | SO 40041-3 / 4 G-3/4 NPT 016.0412.292 |
SERTO | SO 52021-6 058.2000.060 |
SERTO | SO 52824-12-1 / 2 G 058.2841.400 |
SERTO | type SO 51124-28-1 PN 058.1141.850 304/316 |
SERTO | type SO 51124-28-1 PN 058.1141.850 304/316 |
SERTO | SO NV 31A21E-6 |
SERTO | AD HSPO 50-1/4 OX,G1/4",A4,FPM,ASTM G93 -96,SERTO CSO-Ox |
瑞士 SERTO 的徑向系統(tǒng)是走在前沿的。由于采用了這種設(shè)計(jì),管道連接可以用較簡單的方式進(jìn)行組裝和拆卸。這樣可以節(jié)省時(shí)間和金錢,因?yàn)樗胁考伎梢杂糜谥貜?fù)組裝,不會(huì)彎曲或損壞。此外,即使在較狹小的空間內(nèi),也能輕松安裝接頭。
Type | (Kd.-) Art.-Nr. | d | G | bar | H | i | z1 | z2 | e |
SO 43824-4-1/8 | 018.3841.060 | 4 | 1/8 | 125 | 22 | 6 | 17.5 | 10.5 | 3.4 |
SO 43824-5-1/8 | 018.3841.082 | 5 | 1/8 | 125 | 22 | 6 | 17.5 | 10.5 | 3.8 |
SO 43824-6-1/8 | 018.3841.100 | 6 | 1/8 | 250 | 22 | 6 | 17.5 | 10.5 | 3.8 |
SO 43824-6-1/4 | 018.3841.110 | 6 | 1/4 | 250 | 29 | 7 | 21 | 14 | 4.5 |
SO 43824-8-1/8 | 018.3841.160 | 8 | 1/8 | 150 | 22 | 6 | 17.5 | 10.5 | 3.8 |
SO 43824-8-1/4 | 018.3841.170 | 8 | 1/4 | 150 | 29 | 7 | 21 | 14 | 6 |
SO 43824-6,35-1/8 | 018.3841.135 | 6.35 | 1/8 | 250 | 22 | 6 | 17.5 | 9.5 | 3.8 |
SERTO 管接頭 常用型號(hào):
SERTO | PVDF, Part No: 148.1010.060, FLS No: 107104 |
SERTO | 86008227 PCM53059 SCH 511024-8-3/8" OR |
SERTO | 86008280 PCM51890 SO 50003-8-6 |
SERTO | SO 50001-8 |
SERTO | so 02721-15 |
SERTO | SO 00021-6-1/4 246.0210.110 |
SERTO | SO 00021-6-1/8 246.0210.100 |
SERTO | SO 41124-6-1/8 OR 018.1171.100 |
SERTO | SO 41124-6-1/4 OR 018.1171.110 |
SERTO | SO 43021-6 018.3000.060 |
SERTO | SO 42021-6 018.2000.060 |
SERTO | SO 40021-6 016.0210.060 |
SERTO | SO 41021-6 018.1020.060 |
SERTO | SO 00021-6-1/4 246.0210.110 |
SERTO | SO 42021-6 018.2000.060 |
SERTO | SO 43021-6 018.3000.060 |
SERTO | SO 00021-6-1/8 246.0210.100 |
SERTO | SO 40021-6 016.0210.060 |
SERTO | SO 41021-6 018.1020.060 |
SERTO | SO 41124-6-1/4 OR 018.1171.110 |
SERTO | SO 41124-6-1/8 OR 018.1171.100 |
SERTO | SO 21121-10-1/8 |
SERTO | SO 21121-12-1/8 |
SERTO | SO 21121-6-3/8-NPT-128-1102-280 |
SERTO | SO 22421-10-1/8 |
SERTO | SO 22421-8-3/8 |
SERTO | SO 21121-12-1/8 |
SERTO | SO 21121-10-1/8 |
SERTO | SO 21121-6-3/8-NPT-128-1102-280 |
SERTO | SO 22421-10-1/8 |
SERTO | SO 22421-8-3/8 |
SERTO | SO 51429-12 |
SERTO | SO 52621-12-A12 |
SERTO | G1/4-R1/2 AD RB 50 G-R |
SERTO | 15 MR1/2 SO 42421-15-1/2 |
SERTO | SO 41600-A15-3/8 |
SERTO | SO 42421-12-1/2 |
SERTO | SO 42421-12-1/2CV |
SERTO | SOL 51625-A12-1/4 12mmOD×12mmOD×12mmOD\Three-way\Pressure6700lb\Material316 |
SERTO | SOL 51625-A12-1/4 G3/8″×12mmOD\elbow\Pressure6700lb\Material316 |
SERTO | SO 31021-6 168.1000.060 |
SERTO | SO 51121 |
SERTO | SO NV 31A21E-6 |
SERTO | SO 51304-A10 |
SERTO | SO 51600-A10-1/4 |
SERTO | SO 51600-A10-3/8 |
SERTO | SO 53021-10 |
SERTO | SOL 51121-10-1/4 |
SERTO | SO 01121-8-1/2 |
SERTO | SO 01121-8-1/4 |
SERTO | SO 01121-8-3/4 |
SERTO | SO 50021-8x17L ,STAINLESS STEEL,WITH SO 50003-8-6 |
SERTO | SO-33721-6-1/4-6 |
SERTO | so 02721-15 |
SERTO | SO 11021-18 |
SERTO | SO 50021-12-1/2 MAN |
SERTO | SO 52221-12-1/2 |
SERTO | SO 21124-8-3/8OR |
SERTO | SO 41124-6-1/8 |
SERTO | 304780297 SO 43021-10 |
SERTO | 304780300 SO 40002-10 |
SERTO | 304780301 SO 41600-A10-1/4 |
SERTO | 304780318 SO 42421-10-3/8,4M.56 |
SERTO | 304780319 SO 43621-A10-10-10,4M.74 |
SERTO | 304780321 SO 42021-10,4M.51 |
SERTO | 304780403 SO 41300-A10,4M.36 |
SERTO | SO 30001-10 |
SERTO | SO 30020-10 |
SERTO | XNN.61371.115 |
SERTO | so041001-6-1/4;016.1001.110 |
SERTO | so40021-6;016.0210.060 |
SERTO | so041001-6-1/4;016.1001.110 |
SERTO | so40021-6;016.0210.060 |
SERTO | SO41121-5-1/8 |
SERTO | SO42824-5-1/8 |
SERTO | SO41121-5-1/8 |
SERTO | SO42824-5-1/8 |
SERTO | SO50001-12-10 |
SERTO | SO50021-12 |
SERTO | ?3 -1/8 |
SERTO | SO BV 28A21-12 PVDF φ12mm |
SERTO | so 31121-6-1/4 |
SERTO | LR4 |
SERTO | SO NV 51A21EB-6-1/ 8 |
SERTO | SO 31121-6-1/8 |
SERTO | SO 31121-8-1/8 |
SERTO | S007321-14 |
SERTO | SO NV41A21-6-6 |
SERTO | SOCV53B40-14-1/2 |
SERTO | 421.1200.105, length 200m |
SERTO | 421.1200.105, length 200m |
SERTO | S007321-14 |
SERTO | S007321-14 |
SERTO | SERTO SO50003-4-2.5 |
SERTO | SERTO SO51124-6-M5 |
SERTO | S0 42824-6-1/8 |
SERTO | SO 41021-6 |
SERTO | SO 42824-3.2-1/8 |
SERTO | S0 42824-6-1/8 |
SERTO | SO 41021-6 |
SERTO | SO 42824-3.2-1/8 |
SERTO | FMS12-G3/4*60 |
SERTO | G "1/2-R"1/2 316 SERTO ADH HNIC 50-1/2 -1/2 496.5210.228 |
SERTO | G "3/4-R"3/4 316 SERTO ADH HNIC 50-3/4 -3/4 496.5210.292 |
SERTO | R "1/4 316 SERTO AD HP 50-1/4 TAD.5020.040 |
SERTO | R "1/8 316 SERTO AD HP 50-1/8 TAD.5020.020 |
SERTO | R "3/4 316 SERTO AD HP 50-3/4 TAD.5020.120 |
SERTO | R "3/8 316 SERTO AD HP 50-3/8 TAD.5020.060 |
SERTO | G "3/8-R"3/8 316 SERTO ADH HNIC 50-3/8 -3/8 496.5210.166 |
SERTO | R "1/2 316 SERTO AD HP 50-1/2 TAD.5020.080 |
SERTO | T-CLIP AC 838-18 988.8380.180 |
SERTO | T-CLIP type T10 AC-838-10 |
SERTO | T-CLIP type T8 NR.8186-08-000 |
SERTO | SO NV 31A21E-6 |
SERTO | AD HSPO 50-3 / 8 G TAD.5050.060 |
SERTO | SO 50002-12 056.0020.120 |
SERTO | SO 51429-12 058.1400.120 |
SERTO | SO 52621-12-A12 058.2600.120 |
SERTO | SO 40041-1 / 2 G-1/2 NPT 016.0412.228 |
SERTO | SO 40041-3 / 4 G-3/4 NPT 016.0412.292 |
SERTO | SO 52021-6 058.2000.060 |
SERTO | SO 52824-12-1 / 2 G 058.2841.400 |
SERTO | type SO 51124-28-1 PN 058.1141.850 304/316 |
SERTO | type SO 51124-28-1 PN 058.1141.850 304/316 |
SERTO | SO NV 31A21E-6 |
SERTO | AD HSPO 50-1/4 OX,G1/4",A4,FPM,ASTM G93 -96,SERTO CSO-Ox |
在線留言
Online Message
相關(guān)產(chǎn)品
Related Products